Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 61% | 9,085 | 44,981 | 273,952 | 8,777 | 305 | 33 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Overview
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,630 | 113,164 | 687,728 | |||
Source | 1,518 | 7,120 | 43,277 | |||
Translated | 61% | 14,544 | 60% | 68,181 | 60% | 413,764 |
Needs editing | 1% | 308 | 2% | 2,309 | 2% | 14,432 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 305 | 1% | 1,315 | 1% | 7,835 |
Strings with suggestions | 1% | 34 | 1% | 151 | 1% | 874 |
Untranslated strings | 37% | 8,778 | 37% | 42,674 | 37% | 259,532 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
−33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
Chinese (Simplified Han script) | 75% | 361 | 2,009 | 12,233 | 298 | 9 | 0 | 0 | |
Croatian | 42% | 853 | 4,192 | 25,525 | 810 | 8 | 0 | 0 | |
Danish | 94% | 88 | 507 | 3,149 | 51 | 63 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 92% | 105 | 666 | 4,209 | 63 | 18 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 99% | 6 | 13 | 84 | 4 | 20 | 24 | 0 | |
Indonesian | 1% | 1,459 | 7,045 | 42,853 | 1,459 | 0 | 0 | 0 | |
Italian | 63% | 541 | 3,008 | 18,163 | 444 | 32 | 1 | 0 | |
Japanese | 1% | 1,446 | 6,991 | 42,530 | 1,440 | 22 | 0 | 2 | |
Polish | 5% | 1,397 | 6,806 | 41,472 | 1,391 | 22 | 2 | 0 | |
Portuguese | 7% | 1,360 | 6,636 | 40,487 | 1,357 | 0 | 0 | 0 | |
Russian | 99% | 5 | 11 | 72 | 3 | 21 | 0 | 0 | |
Sinhala | 2% | 1,431 | 7,011 | 42,658 | 1,431 | 0 | 0 | 0 | |
Spanish | 98% | 20 | 55 | 333 | 16 | 0 | 0 | 0 | |
Vietnamese | 99% | 14 | 33 | 196 | 11 | 1 | 0 | 0 | |
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|